型号 Model |
功率 (kw) |
排气量 (m3/min) |
工作压力 (MPA) |
电压防护等级 | 外形尺寸 (mm)长(L)×宽(W)×高(H) |
重量 (kg) |
DA-55+ | 55 | 12.6 | 0.75 | 380V IP54 | 2000*1250*1670 | 1700 |
12.3 | 0.85 | |||||
9.8 | 1.05 | |||||
9.6 | 1.3 | |||||
DA-75+ | 75 | 17.0 | 0.75 | 380V IP54 | 2700*1600*1840 | 1850 |
16.5 | 0.85 | |||||
12.5 | 1.05 | |||||
11.2 | 1.3 | |||||
DA-90+ | 90 | 19.8 | 0.75 | 380V IP54 | 2700*1600*1840 | 2800 |
19.2 | 0.85 | |||||
16.8 | 1.05 | |||||
14.5 | 1.3 | |||||
DA-110+ | 110 | 24.0 | 0.75 | 380V IP54 | 2700*1600*1840 | 3000 |
23.2 | 0.85 | |||||
19.7 | 1.05 | |||||
17.6 | 1.3 | |||||
DA-132+ | 132 | 28.2 | 0.75 | 380V IP54 | 3400*1700*1840 | 3200 |
27.7 | 0.85 | |||||
23.5 | 1.05 | |||||
19.8 | 1.3 | |||||
DA-160+ | 160 | 34.5 | 0.75 | 380V IP54 | 3400*1700*1840 | 3600 |
33.6 | 0.85 | |||||
30.0 | 1.05 | |||||
23.8 | 1.3 | |||||
DA-185+ | 185 | 41.0 | 0.75 | 380V IP54 | 3700*1980*2150 | 4500 |
38.6 | 0.85 | |||||
33.0 | 1.05 | |||||
28.6 | 1.3 | |||||
DA-200+ | 200 | 44.5 | 0.75 | 380V IP54 | 3700*1980*2150 | 4500 |
43.2 | 0.85 | |||||
38.5 | 1.05 | |||||
33.0 | 1.3 | |||||
DA-220+ | 220 | 48.6 | 0.75 | 380V IP54 | 3700*1980*2150 | 4800 |
47.0 | 0.85 | |||||
41.0 | 1.05 | |||||
38.0 | 1.3 | |||||
DA-250+ | 250 | 55.0 | 0.75 | 380V IP54 | 4100*2100*2150 | 5800 |
54.0 | 0.85 | |||||
46.0 | 1.05 | |||||
40.0 | 1.3 | |||||
DA-285+ | 285 | 62.0 | 0.75 | 6KV IP23 | 4100*2100*2150 | 6300 |
60.0 | 0.85 | |||||
52.0 | 1.05 | |||||
45.0 | 1.3 | |||||
DA-315+ | 315 | 69.0 | 0.75 | 6KV IP23 | 4100*2100*2150 | 6800 |
67.0 | 0.85 | |||||
63.0 | 1.05 | |||||
51.0 | 1.3 |
如果您对我们的产品感兴趣,请立即与我们联系。